SPECIFICATION
Supply | - | with mixer | without mixer | with mixer | without mixer |
Motor power rate | kW | 2,2 | 2,2 | 3,6 at 1 speed/4,8 at 2 speed | 3,6 at 1 speed/4,8 at 2 speed |
Mixer power rate | kW | 1,4 | - | 1,1 | - |
Electric compressor | - | kW 0,75 l/min 250 | kW 0,75 l/min 250 | kW 2,2 l/min 310 | kW 2,2 l/min 310 |
Max grain size (IM 25L) | mm | 8 | 8 | 8 | 8 |
Maximum flow rate | l/min | from 4 to 20 | from 4 to 20 | 17/35 | 17/35 |
Horizontal pumping distance (*) | m | 40 | 40 | 60 | 60 |
Vertical pumping distance (*) | m | 15 | 15 | 30 | 30 |
Hopper capacity | I | 120 | 120 | 120 | 120 |
Mixer capacity | I | 120 | - | 120 | - |
Dimensions width/length/h | mm | 820/2040/1275 | 820/2040/960 | 820/2040/1275 | 820/2040/960 |
Weight | kg | 404 | 280 | 404 | 280 |
STANDARD EQUIPMENT
Electric panel
- Stator and rotor for conventional mortar (IM 25L)
- Spraying gun for conventional/premixed mortar
- Vibrating grid
- 310 l/min. compressor
- Pneumatic remote control
- 30 m (20+10) of material hose . 35 with cam couplings
- 31 m of air hose . 13 with quick couplings
- Accessory box for conventional mortar spraying
APPLICATIONS
For spraying and pumping conventional mortar and premixed plasters, fiber-reinforced and refractory mortars, grouting, fireproof materials, self-leveling screeds, for reinforcing injections at controlled pressure.