Continuous rating Input | 1650W |
Max Air Volume (Blower) | High / Low: 7.1 / 3.6 m³/min |
Max Air Velocity (Blower) | High / Low: 83 / 42 m/s |
Max Air Volume (Vacuum) | 11 m³/min |
Air Pressure | 4.1 kPa |
Dust Bag Capacity | 35 L |
No Load Speed (RPM) | High / Low: 17,000 / 9,000 |
Vibration Level | 2.5 m/s² or less |
Sound Pressure Level | 90.4 dB(A) |
Sound Power Level | 104.2 dB(A) |
Dimensions (L x W x H) | with Blower Nozzle: 810x220x300 mm |
| with Vacuum Nozzle: 1,180x220x560 mm |
Net weight | with Blower Nozzle: 3.2 kg |
| with Vacuum Nozzle: 3.8 kg |
Power supply cord | 2.5 m |